<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eIS Business Solutions</title>
	<atom:link href="http://www.eisbusinesssolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eisbusinesssolutions.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 24 May 2013 04:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social data and your company</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/social-data-and-your-company/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/social-data-and-your-company/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:30:18 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013may22_bi_a]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[making decisions with social data]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[social media data]]></category>
		<category><![CDATA[using social data]]></category>
		<category><![CDATA[what is social data?]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4332</guid>
		<description><![CDATA[In an increasingly interconnected world, it's becoming harder and harder for business owners and managers to decide between choices. That's why many have started to implement Business Intelligence (BI) solutions, in the hopes that it will help them make better, more informed decisions. An increasingly popular component of BI is social data. The question is [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/social-data-and-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use breaks in Word</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/how-to-use-breaks-in-word/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/how-to-use-breaks-in-word/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:00:14 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[2013may21_office_a]]></category>
		<category><![CDATA[formatting in word]]></category>
		<category><![CDATA[formatting word documents]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[text breaks]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4331</guid>
		<description><![CDATA[Microsoft Office is one of the most popular and important suites of software used by businesses. The key idea is that the different programs that make up the suite allow for greater productivity. One of them, Word, has some great productivity features that allow users to create professional text documents. One downside is that it [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/how-to-use-breaks-in-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go beyond average with Business Intelligence</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/go-beyond-average-with-business-intelligence/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/go-beyond-average-with-business-intelligence/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:27 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[ERP & Microsoft Dynamics]]></category>
		<category><![CDATA[2013may15_erp_a]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[bi and your business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[improve business]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4330</guid>
		<description><![CDATA[In most companies, multiple applications support different functions and departments. Your sales team is using CRM, while the finance team uses ERP or an accounting system. The operation teams probably use line of business (LOB) applications that are specific to your industry. Each one of those applications comes with canned reports written for the “average” [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/go-beyond-average-with-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 tips to stave off sluggish computers</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/4-tips-to-stave-off-sluggish-computers/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/4-tips-to-stave-off-sluggish-computers/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:26 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[2013may15_hardware_a]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[how to speed up computers]]></category>
		<category><![CDATA[make my computer run faster]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[slow computers]]></category>
		<category><![CDATA[speed up computers]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4329</guid>
		<description><![CDATA[If you're currently looking around for a Pilates class, either by visiting fitness centers and gyms, or simply by searching for courses on the Internet, you're sure to have come across the term 'Core Strength' countless times. All Pilates classes boast that their programs can help boost your core strength as a vital part of [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/4-tips-to-stave-off-sluggish-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips for a better DR plan</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/5-tips-for-a-better-dr-plan/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/5-tips-for-a-better-dr-plan/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:00 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2013may15_bcp_a]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4328</guid>
		<description><![CDATA[Pause for a minute and ask yourself if your business is prepared for a disaster. Chances are you have some plan for a large scale disaster like hurricanes, earthquakes and fire, but what about other disasters like hackers or human error? The truth is, many businesses with a disaster recovery plan often forget to ensure [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/5-tips-for-a-better-dr-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use social media for more than marketing</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/use-social-media-for-more-than-marketing/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/use-social-media-for-more-than-marketing/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:15 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013may07_socialmedia_a]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal communication]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media benefits]]></category>
		<category><![CDATA[why use social media?]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4327</guid>
		<description><![CDATA[Social media has become an important part of any business's marketing strategy. By having an active presence on the main networks, you will likely see increased sales or at the very least an increase in brand recognition. So, while social media is an invaluable marketing tool, there are also other departments which could benefit from [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/use-social-media-for-more-than-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Meaningful Use Stage 2 is likely to cause problems</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:09:41 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2013may07_healthcareit_a]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[stage 2]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4326</guid>
		<description><![CDATA[Meaningful Use Stage 2 begins on January 1, 2014, and while many health-care providers have implemented electronic medical records (EMRs) in preparation, stumbling blocks exist. Here are three of them. Getting patients to use portals. More than 50% of patients seen during the reporting period must receive timely online access to their health information, which [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/where-meaningful-use-stage-2-is-likely-to-cause-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate ERP implementation with good planning</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/accelerate-erp-implementation-with-good-planning/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/accelerate-erp-implementation-with-good-planning/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:30:16 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[ERP & Microsoft Dynamics]]></category>
		<category><![CDATA[2013may02_erp_a]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[implement erp]]></category>
		<category><![CDATA[planning and erp]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4325</guid>
		<description><![CDATA[Stories about ERP implementations that take months and even years are enough to make any business owner avoid even thinking about a change. But in today’s competitive world, most businesses can’t meet customer expectations with a starter accounting system. An ERP system is a requirement to grow. With smart planning, an ERP implementation doesn’t have [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/accelerate-erp-implementation-with-good-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your inbox with these 5 tips</title>
		<link>http://www.eisbusinesssolutions.com/2013/05/manage-your-inbox-with-these-5-tips/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/05/manage-your-inbox-with-these-5-tips/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:00:21 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2013may02_productivity_a]]></category>
		<category><![CDATA[email overflow]]></category>
		<category><![CDATA[full inbox]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[inbox control]]></category>
		<category><![CDATA[inbox management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[rapportive]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4324</guid>
		<description><![CDATA[In this constantly changing world that seems to be focused on tech, communication needs to be instant and direct. Allowing this, email has become one of the most important business tools. Because almost everyone has an email account now, it's not uncommon to see inboxes with hundreds of new emails, many of which are left [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/05/manage-your-inbox-with-these-5-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate these 5 worries with hosted ERP</title>
		<link>http://www.eisbusinesssolutions.com/2013/04/eliminate-these-5-worries-with-hosted-erp/</link>
		<comments>http://www.eisbusinesssolutions.com/2013/04/eliminate-these-5-worries-with-hosted-erp/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:00:49 +0000</pubDate>
		<dc:creator>eIS Business Solutions</dc:creator>
				<category><![CDATA[ERP & Microsoft Dynamics]]></category>
		<category><![CDATA[2013april24_erp_a]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[erp issues]]></category>
		<category><![CDATA[hosting and erp]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://eisbusinesssolutions.prontopreview.com/?p=4319</guid>
		<description><![CDATA[Running a business is hard enough without having to worry about technology issues that could impact profits and customer service. When you move your business management systems, including ERP, out of the server closet and in to secure data centers managed by professionals, you simplify life. Hosted ERP simplifies business Hosting is the service provided [...]]]></description>
		<wfw:commentRss>http://www.eisbusinesssolutions.com/2013/04/eliminate-these-5-worries-with-hosted-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
